Taxi in Montenegro
A taxi in Montenegro, in a blic.
Montenegro packs a lot into a small map: an evening on the Budva riviera, a morning flight out of Tivat, a boat day in Kotor. Taxis are part of daily life here — the right app removes the phone call, the guessing and the “where exactly are you?” conversation.
For rides in Montenegro we recommend MonteGO. Below are the cities where riders order most — open one for pickup spots, the airport and quick answers.
Taxi in every major city in Montenegro
61 cities. One guide, one identical flow: pin, destination, price, go.
Where to in Montenegro
Every place below has its own taxi guide with transfers and pickup spots.
Bar & Ulcinj coast
What a taxi costs in Montenegro
Municipal meter bands licensed taxis charge in 2026. With MonteGO the price is confirmed before the ride.
Podgorica
- Start
- €1.00–1.50
- per km
- €0.80–1.00
- waiting / hour
- €8–12
night and holidays about +20%
Coast (Boka, Budva, Bar)
- Start
- €1.50–2.00
- per km
- €1.00–1.50
- waiting / hour
- €10–15
night and holidays about +20%
North
- Start
- €1.00–1.50
- per km
- €0.80–1.00
- waiting / hour
- €8–12
night and holidays about +20%
Airport transfers in Montenegro · Podgorica Airport (TGD)
Standard 4-seat car, one way, in season. Ranges checked 2026-09; MonteGO shows the exact price before you confirm.
Airport transfers in Montenegro · Tivat Airport (TIV)
Standard 4-seat car, one way, in season. Ranges checked 2026-09; MonteGO shows the exact price before you confirm.
| From | To | km | min | Typical price |
|---|---|---|---|---|
| Tivat Airport | Tivat | 4 | 10 | €10–15 |
| Tivat Airport | Porto Montenegro | 3 | 8 | €10–15 |
| Tivat Airport | Kotor | 8 | 15 | €18–25 |
| Tivat Airport | Dobrota | 11 | 20 | €20–28 |
| Tivat Airport | Perast | 20 | 30 | €25–35 |
| Tivat Airport | Risan | 24 | 35 | €30–38 |
| Tivat Airport | Budva | 20 | 30 | €30–40 |
| Tivat Airport | Bečići | 23 | 35 | €33–43 |
| Tivat Airport | Sveti Stefan | 28 | 40 | €40–50 |
| Tivat Airport | Petrovac | 36 | 45 | €45–55 |
| Tivat Airport | Herceg Novi | 25 | 40 | €35–45 |
| Tivat Airport | Igalo | 28 | 45 | €38–48 |
| Tivat Airport | Portonovi | 22 | 35 | €30–40 |
| Tivat Airport | Luštica Bay | 15 | 25 | €25–35 |
| Tivat Airport | Cetinje | 50 | 60 | €55–70 |
| Tivat Airport | Bar | 58 | 65 | €60–75 |
| Tivat Airport | Sutomore | 52 | 60 | €55–70 |
| Tivat Airport | Ulcinj | 82 | 90 | €80–95 |
| Tivat Airport | Podgorica | 90 | 80 | €75–90 |
| Tivat Airport | Kolašin | 150 | 150 | €120–150 |
| Tivat Airport | Žabljak | 200 | 210 | €150–190 |
| Tivat Airport | Bijela | 18 | 30 | €28–36 |
| Tivat Airport | Đenovići | 21 | 35 | €30–38 |
| Tivat Airport | Kumbor | 22 | 35 | €30–40 |
| Tivat Airport | Meljine | 24 | 40 | €33–43 |
| Tivat Airport | Prčanj | 12 | 20 | €20–28 |
| Tivat Airport | Radovići | 10 | 18 | €18–25 |
| Tivat Airport | Krašići | 14 | 22 | €22–30 |
| Tivat Airport | Rose | 25 | 40 | €35–45 |
| Tivat Airport | Jaz | 17 | 25 | €25–35 |
| Tivat Airport | Buljarica | 38 | 48 | €45–58 |
Taxi in Montenegro — questions
Which taxi app should I use in Montenegro?
Blic.Taxi recommends MonteGO in Montenegro. It runs on licensed drivers, shows the price or official tariff before the ride and covers the main cities.
How do I order a taxi in Montenegro with the app?
Install MonteGO free, drop the pickup pin, enter the destination, check the price and confirm — the nearest licensed driver takes it and you follow the car on the map.
Does the app cover airports in Montenegro?
Set the airport terminal as pickup or drop-off like any other address. Our city pages mark the airports MonteGO serves officially.
